AM CH Hillcrest Namtn Kocrk Canvas AX, AXJ, TD
(sire) | AM CH Hillcrest Just Hale 'N Hardy VCD1, OA, SH, WDX | Am Ch. Hillcrest Namtn Ko Cr Colours UD, TDX, AX, AXJ, MH, RA | Hillcrest Just Because CD, JH | |
Calvdale Capriati | ||||
Hillcrest Woodale Uh Huh | Hillcrest Happy New Year | |||
Hillcrest Why Sure WD | ||||
Langdon's Hillcrest Daisy | Hillcrest Just Because CD, JH | AM CH Gentry's Remington Steele | ||
Hillcrest Why Not CD | ||||
Calvdale Capriati | SH CH Skilleigh Tan Sandy | |||
Calvdale Chiming | ||||
CH Bondir's Gamine Georgine. (dam) | CH Bondir's Braveheart | AM CH Donahan's Morse Code CD | AM CH Eldamar Telltale Shadow | |
AM CH Donahan's Best Seller | ||||
CH Bondir's et Tessera Deliberer A/C CD, AGN, NA, NAJ, NAC, NJC, SHD, TT
|
AM/CAN CH Devonshire's Music Man CDX | |||
CH Tessera's Fun and Fancy Free CDX, SHDCH, TT | ||||
CH Cascadian Caliner de Bondir A/C CD, AGI, NA, NAJ, NAP, NAC, NJC, ADC, TT. | AM CH Donahan's Documentary CDX | CH Telltale Night Show | ||
AM CH Donahan's Best Seller | ||||
AM CH Cascadian's Crystal Conexion CD, JH | AM CH Salilyn's Candidate | |||
AM CH Phylwayne's Lucky Be Mine |
Source Code for this Pedigree courtesy of CompuPets.
Copyright © 2004-200
All Rights Reserved.
Last revised: January 03, 2009.